Promotion Play-offs Relegation Bashley FC
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fareham Town | 16 | 12 | 2 | 2 | +21 | 38 |
| 2 | Hamble Club | 21 | 10 | 7 | 4 | +23 | 37 |
| 3 | Hamworthy Recreation | 16 | 10 | 5 | 1 | +27 | 35 |
| 4 | Laverstock & Ford | 19 | 10 | 5 | 4 | +18 | 35 |
| 5 | Horndean | 19 | 10 | 2 | 7 | +7 | 32 |
| 6 | 16 | 10 | 1 | 5 | +19 | 31 | |
| 7 | Downton | 19 | 9 | 3 | 7 | +8 | 30 |
| 8 | Millbrook | 16 | 8 | 5 | 3 | +11 | 29 |
| 9 | Brockenhurst | 16 | 9 | 2 | 5 | +10 | 29 |
| 10 | Baffins Milton Rovers | 18 | 8 | 4 | 6 | -2 | 28 |
| 11 | Fleetlands | 16 | 6 | 5 | 5 | -3 | 23 |
| 12 | Andover New Street | 15 | 5 | 7 | 3 | +8 | 22 |
| 13 | Sturminster Newton United | 17 | 6 | 4 | 7 | +2 | 22 |
| 14 | Cowes Sports | 14 | 6 | 3 | 5 | -3 | 21 |
| 15 | Hythe & Dibden | 20 | 5 | 4 | 11 | -7 | 19 |
| 16 | East Cowes Victoria Athletic | 16 | 4 | 5 | 7 | -7 | 17 |
| 17 | Petersfield Town | 20 | 2 | 8 | 10 | -22 | 14 |
| 18 | Sherborne Town | 18 | 2 | 7 | 9 | -17 | 13 |
| 19 | Bemerton Heath Harlequins | 20 | 2 | 6 | 12 | -37 | 12 |
| 20 | Christchurch | 17 | 3 | 2 | 12 | -28 | 11 |
| 21 | Bournemouth Poppies | 19 | 1 | 5 | 13 | -28 | 8 |
Live standings, Wessex League Premier Division. Updated automatically from the league feed.




















